HEELS

 

 

TRAILER MODELS

Boatwheels Custom Aluminum Boat Trailers builds each trailer with a specific customer and boat in mind.  Our trailers include standard features such as LED lights and V-torsion axles that set us apart from other trailer manufacturers. We believe in using the best materials to ensure the highest quality trailer available at the best price possible.

We make it easy for you with many models available.  If you don't see the size you need, give us a call and we will design a trailer to fit your specifications. 



Single Axle Models



Tandem Axle Models



Tri Axle Models

 


Single Axle
Three year limited warranty; All models are 102" wide
BOATWHEELS recommends brakes on all axles.

Model Hull Length GVWR* Axles/Brakes Tire Rim Size Weight Capacity
PB18-SL3500 17-19' 3,500 1/1 14 2755
PB20-SL3500 19-21' 3,500 1/1 14 2745
PB18-SL5000 17-19' 5,000 1/1 15 4155
PB20-SL5000 19-21' 5,000 1/1 15 4145
 

Tandem Axle
Three year limited warranty; All models are 102" wide
BOATWHEELS recommends brakes on all axles.

Model Hull Length GVWR* Axles/Brakes Tire Rim Size Weight Capacity
PB20-TM4000 19-21' 4,000 2/1 14 2775
PB20-TM6000 19-21' 6,000 2/1 14 4755
PB22-TM6000 21-23' 6,000 2/1 14 4765
PB22-TM7000 21-23' 7,000 2/1 14 5705
PB23-TM7000 22-24' 7,000 2/1 14 5695
PB25-TM7000 24-26' 7,000 2/1 14 5685
PB27-TM7000 26-28' 7,000 2/1 14 5675
PB28-TM7000 27-29' 7,000 2/1 14 5665
PB23-TM8000 22-24' 8,000 2/1 15 6655
PB25-TM8000 24-26' 8,000 2/1 15 6645
PB27-TM8000 26-28' 8,000 2/1 15 6645
PB28-TM8000 27-29' 8,000 2/1 15 6635
PB25-TM1000 24-26' 10,000 2/1 15 8450
PB27-TM1000 26-28' 10,000 2/1 15 8440
PB28-TM1000 27-29' 10,000 2/1 15 8430
PB30-TM1000 29-31' 10,000 2/1 15 8400


Heavy-Duty Tandem Axle Trailers

PB25-TH1200 24-26' 12,000 2/1 16 10,200
PB27-TH1200 26-28' 12,000 2/1 16 10,185
PB28-TH1200 27-29' 12,000 2/1 16 10,170
PB30-TH1200 29-31' 12,000 2/1 16 10,155
PB32-TH1200 31-33' 12,000 2/1 16 10,125
 

Tri Axle
Three year limited warranty; All models are 102" wide
BOATWHEELS recommends brakes on all axles.

Model Hull Length GVWR* Axles/Brakes Tire Rim Size Weight Capacity
PB27-TR1000 26-28' 10,000 3/2 14 8,350
PB28-TR1000 27-29' 10,000 3/2 14 8,335
PB30-TR1000 29-31' 10,000 3/2 14 8,320
PB31-TR1000 30-32' 10,000 3/2 14 8,305
PB33-TR1000 32-34' 10,000 3/2 14 8,275


Heavy-Duty Tri-Axle Trailers

PB27-RH1250 26-28' 12,500 3/2 15 10355
PB28-RH1250 27-29' 12,500 3/2 15 10335
PB30-RH1250 29-31' 12,500 3/2 15 10305
PB31-RH1250 30-32' 12,500 3/2 15 10290
PB33-RH1250 32-34' 12,500 3/2 15 10260
PB35-RH1250 34-36' 12,500 3/2 15 10230


Super Heavy-Duty Tri-Axle Trailers

PB28-RS1520 27-29' 15,200 3/2 15 12,950
PB30-RS1520 29-31' 15,200 3/2 15 12,920
PB31-RS1520 30-32' 15,200 3/2 15 12,900
PB33-RS1520 32-34' 15,200 3/2 15 12,860
PB35-RS1520 34-36' 15,200 3/2 15 12,830
PB37-RS1520 36-38' 15,200 3/2 15 12,800
PB33-RS1800 32-34' 18,000 3/2 16 15,500
PB35-RS1800 34-36' 18,000 3/2 16 15,460
PB37-RS1800 36-38' 18,000 3/2 16 15,420
PB40-RS1800 38-42' 18,000 3/2 16 15,370
PB33-RS2000 32-34' 20,000 3/2 16 17,200
PB35-RS2000 34-36' 20,000 3/2 16 17,160
PB37-RS2000 36-38' 20,000 3/2 16 17,120
PB40-RS2000 38-42' 20,000 3/2 16 17,070
 

419-433-2300
sales@boatwheels.biz

© 2004 Boatwheels. All Rights Reserved.
7450 Industrial Parkway • Lorain, OH 44053 • fax:  419-433-5370
Member of the National Association of Trailer Manufacturers